CERAMIC (HARD FERRITE) MAGNETS


Ceramic magnets made of Barium and Strontium Ferrite has been available since the 1950's. Their principal advantage is that they are very inexpensive and they have great magnetic and environmental stability. Ceramic magnets are brittle, very hard, black in color, and are very resistant to corrosion.

Due to their low cost, Ferrite magnets enjoy a very wide range of applications, from motors and loudspeakers to toys and crafts, and are the most widely used permanent magnets today.

Directions
Sintered Ceramic Magnets
Adobe Acrobat Reader    

Typical Magnetic Properties
Grade

Max. Energy Product

Remanence

Coercive Force

Curie Temp.
(BH)max
Br
Hc
Hci
Tc
MGOe kJ/m3 kG mT kOe kA/m kOe kA/m °C
1A 0.9-1.1 7.1-9.0 2.0-2.4 200-235 1.6-2.0 135-160 2.8-3.1 210-250 450
2A 2.7-3.0 21.0-24.0 3.4-3.6 340-360 2.7-3.0 215-240 2.9-3.4 235-270 450
3 2.7-3.0 21.0-24.0 3.4-3.6 340-360 2.8-3.0 220-240 3.0-3.5 240-280 450
4A 3.5-3.8 27.7-30.0 3.8-4.0 375-400 3.0-3.2 240-260 3.2-3.5 250-280 450
4B 3.7-4.1 29.0-31.8 3.9-4.1 390-410 2.5-3.0 200-240 2.8-3.2 224-254 450
5A 3.0-3.2 23.5-25.2 3.5-3.7 350-370 3.2-3.5 254-280 3.9-4.2 310-335 450
5B 3.0-3.2 23..5-25.2 3.3-3.6 330-360 3.3-3.5 260-280 4.2-4.5 330-360 450
5X 4.0-4.4 31.8-35.0 4.1-4.3 410-430 3.2-3.5 251-275 3.2-3.5 255-279 450
5N 4.4-4.8 35.1-38.3 4.3-4.5 430-450 2.7-3.0 215-239 2.7-3.0 217-241 450
5H 3.7-4.1 29.5-32.7 4.0-4.2 395-415 3.6-3.9 287-310 3.9-4.2 310-343 450
5E 3.1-3.5 24.7-27.9 3.6-3.8 360-380 3.4-3.7 271-295 4.8-5.1 382-406 450

ISO 9001:2008 Quality Standard Certified
Special properties can be achieved with custom method.

Physical and Mechanical Properties

Compressive Strength
1.4 x 104 kg/cm2
Required Magnetizing Field
12,000 - 15,000 Oe
Electrical Resistivity
> 104 µ-ohm-cm/cm2
Density
4.7-5.0 g/cm3
Recoil Permeability
1.05 µr
Rev. Temp. Coeff.
-0.20 %/°C





NdFeB Magnets | SmCo Magnets | Bonded Magnets | Alnico Magnets | Ceramic Magnets | Flexible Magnets | Magnetic Assemblies 
WWW.MMCMAGNETICS.COM - The supplier of permanent magnetic materials and components.
Toll Free: 1.800.435.1088     ©2018 MMC Magnetics Corp. All rights reserved.